Principles of Communication Systems
Course Number: EET3202
College: New York City College of Technology
Semester: Fall 2023
Sessions: Tuesdays 2:30 - 5 PM (online lecture), Thursdays 2:30 - 5 PM (in-person lab)
Location: Voorhees Hall 709
Office Hours: Tuesday 5 - 6 PM and Friday 9 - 10 AM (online)
Contact: seyed.farzaneh75@citytech.cuny.edu
Quick Access:
Course Outline
Description: The first half of the course concerns analog communication systems including the amplitude and frequency modulations in addition to mathematical tools such as the Fourier transform which is used for analyzing signals and systems.
The second half concerns digital communication systems with a focus on analog to digital conversion, digital encoding techniques, information theory, and error correction.
Credit hours: 4 credits (3 classroom hours + 3 lab hours)
Text Books:
- Carlson & Crilly, Communication Systems, McGraw Hill, 5th Ed, 2010
- Lathi & Ding, Modern Digital and Analog Communication Systems, Oxford University Press, 4th Ed, 2008
Grading Policy: Attendance, Assignments, and Quizzes: 15%, Labs: 25%, Midterm Exam: 25%, Final Exam 35%
Important Dates:
- First session: Tuesday Aug. 29
- Last session: Thursday Dec. 14
- Midterm Exam: Tuesday Oct. 17
- Final Exam: Tuesday Dec. 19
Schedule
Week | Tuesday | Thursday |
---|---|---|
1 | Lecture #1: Introduction to communication systems, signal energy and power | Lecture #2: Signal spectra and Fourier series |
2 | Lecture #3: Fourier transform and properties | Lab #1: Modeling equations using TIMS equipment |
3 | Lecture #4: Analog communication: amplitude modulation I | Lab #2: DSB-SC generation |
4 | Lecture #5: Analog communication: amplitude modulation II | Lab #3: Amplitude Modulation |
5 | Lecture #6: Analog communication: Angle Modulation I | Lab #4: Envelope recovery |
6 | Lecture #7: Angle Modulation II, Lecture #8: Digital communication: sampling | Lab #5: intro to FM using a VCO |
7 | [No lecture, Monday schedule] | Midterm review session |
8 | Midterm Exam (Oct 17) | Lab #7: Natural and S&H sampling |
9 | Lecture #9: Digital communication: pulse code modulation | Lab #8: pulse code modulation (PCM) |
10 | Lecture #10: Digital communication: delta modulation | Lab #9: PCM decoding |
11 | Lecture #11: Digital communication: line coding | Lab #10: Delta modulation |
12 | Lecture #11: Digital communication: carrier modulation | Lab #11: Delta demodulation |
13 | Lecture #13: information theory I: Shannon entropy | Thanksgiving (Nov 23) |
14 | Lecture #14: information theory II: error correction | Lab #12: line coding |
15 | Final review session | Lab #13: Amplitude Shift Keying (ASK) |
16 | [No lecture, Reading day] | Lab #14: Block coding & decoding |
17 | Final Exam (Dec 19) |
The official course outline is here.
City Tech’s Fall 2023 academic calendar is here.
Homework Assignments
- Deadlines are strict.
- Assignments are turned in at the beginning of each session.
- Late submissions get a 50% penalty.
- Your lowest grade assignment will be dropped.
- Assignments need to be handwritten.
HW Assignment | Solutions | Deadline |
---|---|---|
homework-01 | Thursday Sep. 07 | |
homework-02 | Thursday Sep. 14 | |
homework-03 | Thursday Sep. 21 | |
homework-04 | Thursday Sep. 28 | |
homework-05 | Thursday Oct. 05 | |
homework-06 | Thursday Oct. 12 | |
homework-07 | Thursday Nov. 02 | |
homework-08 | Thursday Nov. 16 | |
homework-09 | Thursday Dec. 07 |
Quizzes
There will be occasional quizzes throughout the semester but they will be announced a week beforehand.
Labs
Lab reports and performance comprise 25% of the total grade.
The pdf
version of the lab manual is here.
- Make sure to read the lab manual for each experiment beforehand. This way you will spend less time in the lab and can finish your experiment in a timely manner.